<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate &#8211; Scrolla.Africa</title>
	<atom:link href="https://scrolla.africa/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://scrolla.africa</link>
	<description>@ScrollaAfrica #RealNewsForMobile</description>
	<lastBuildDate>Mon, 27 Jul 2026 15:09:37 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://cdn.scrolla.africa/content/media/2024/07/29011638/cropped-512x512-2-32x32.jpg</url>
	<title>Climate &#8211; Scrolla.Africa</title>
	<link>https://scrolla.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Flood victims finally get homes after three years of suffering </title>
		<link>https://scrolla.africa/flood-victims-finally-get-homes-after-three-years-of-suffering/</link>
		
		<dc:creator><![CDATA[Palesa Matlala]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 11:10:01 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=120816</guid>

					<description><![CDATA[<a href="https://scrolla.africa/flood-victims-finally-get-homes-after-three-years-of-suffering/" title="Flood victims finally get homes after three years of suffering " rel="nofollow"><img width="1107" height="623" src="https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14.jpeg 1107w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-300x169.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-600x338.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-768x432.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-746x420.jpeg 746w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-150x84.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-696x392.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-1068x601.jpeg 1068w" sizes="(max-width: 1107px) 100vw, 1107px" /></a>Nineteen families who lost their homes in the devastating 2022 KwaZulu-Natal floods have finally moved into temporary houses after spending almost three years living in unsafe conditions.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/flood-victims-finally-get-homes-after-three-years-of-suffering/" title="Flood victims finally get homes after three years of suffering " rel="nofollow"><img width="1107" height="623" src="https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14.jpeg 1107w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-300x169.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-600x338.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-768x432.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-746x420.jpeg 746w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-150x84.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-696x392.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/07/26130714/WhatsApp-Image-2026-07-26-at-13.05.14-1068x601.jpeg 1068w" sizes="(max-width: 1107px) 100vw, 1107px" /></a>
<p style="font-size: 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Palesa Matlala</span></strong></p>



<p><strong>• Nineteen flood affected families from Ntshongweni have moved into Temporary Residential Units after spending years in dangerous shelters with no proper water, electricity or sanitation.</strong></p>



<p><strong>• eThekwini Mayor Cyril Xaba says government plans to build another 1,200 subsidised homes to provide permanent housing for vulnerable families across the municipality.</strong></p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>After nearly three years of hardship, 19 families from Ntshongweni, west of Durban, finally have a safe roof over their heads.</p>



<p>The families, whose homes were destroyed during the devastating April 2022 floods, have moved into newly built Temporary Residential Units.</p>



<p>For many of them, it is the first time in years they can sleep without worrying about heavy rain, leaking roofs or dangerous living conditions.</p>



<p>The April 2022 floods were among the worst natural disasters in South Africa&#8217;s history.</p>



<p>More than 440 people died, thousands of homes were destroyed and billions of rands worth of damage was caused across KwaZulu-Natal.</p>



<p>Many families have been waiting years for permanent housing.</p>



<p>Before moving into the new units, the Ntshongweni families spent months living in a community hall.</p>



<p>They were later moved to temporary shelters in an area where they say there were snakes, no electricity, no running water and poor living conditions.</p>



<p>Some remained there for almost three years.</p>



<p>Flood victim Fikile Shange said she was relieved to leave behind the house that was falling apart.</p>



<p>&#8220;I am happy to have left the house that was collapsing and to be living in a better place, even if it is temporary,&#8221; she said.</p>



<p>Another beneficiary, Mzolo, said the family finally feels safe.</p>



<p>&#8220;We did not have proper shelter for three years. We are happy that this summer we will not have to worry about heavy rains, and we hope Eskom will connect electricity soon,&#8221; Mzolo said.</p>



<p>eThekwini Mayor Cyril Xaba officially handed over the homes during a visit to inspect whether families had settled into their new accommodation.</p>



<p>He said the Temporary Residential Units are only a short-term solution while government works on building permanent houses.</p>



<p>Xaba also announced plans to build another 1,200 subsidised houses for vulnerable families across eThekwini.</p>



<p>The handover was, however, marked by a disagreement over who should receive credit for the project.</p>



<p>Ward 7 councillor Luthando Jali said he approached the National Department of Human Settlements after the municipality failed to assist residents.</p>



<p>He believes his intervention helped secure the temporary homes.</p>



<p>Mayor Xaba disagreed.</p>



<p>He said the project was made possible through cooperation between the eThekwini Municipality, the KwaZulu-Natal provincial government and the national government.</p>



<p>He said no single person should claim credit for helping the families.</p>



<p>For the residents, however, the politics mattered far less than finally having a safe place to live.</p>



<p>After years of uncertainty, they can now look forward to living in safer conditions while waiting for the permanent homes they have been promised.</p>



<p><em>Pictured above: Families from Ntshongweni who lost their homes in the 2022 KwaZulu-Natal floods have finally moved into temporary houses after waiting almost three years.&nbsp;</em></p>



<p><em>Image source: eThekwini Municipality</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120816</post-id>	</item>
		<item>
		<title>Your geyser could soon help power South Africa</title>
		<link>https://scrolla.africa/your-geyser-could-soon-help-power-south-africa/</link>
		
		<dc:creator><![CDATA[Thabo Molelekwa for Oxpeckers]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:24:50 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=120726</guid>

					<description><![CDATA[<a href="https://scrolla.africa/your-geyser-could-soon-help-power-south-africa/" title="Your geyser could soon help power South Africa" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer.jpg 1600w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-1536x1152.jpg 1536w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-1068x801.jpg 1068w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-265x198.jpg 265w" sizes="(max-width: 1600px) 100vw, 1600px" /></a>Thousands of South African homes could one day earn money by letting their solar panels, batteries and even geysers help balance the national electricity grid.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/your-geyser-could-soon-help-power-south-africa/" title="Your geyser could soon help power South Africa" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer.jpg 1600w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-1536x1152.jpg 1536w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-1068x801.jpg 1068w, https://cdn.scrolla.africa/content/media/2026/07/23114602/260723-Transfer-265x198.jpg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-:size 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Thabo Molelekwa for Oxpeckers</span></strong></p>



<ul class="wp-block-list">
<li><strong>Smart software can link thousands of homes into one virtual power station.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Experts say the biggest hurdle is no longer the technology but the rules needed to allow households to be paid.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>When rolling blackouts started nearly two decades ago, South Africans started investing billions of rands in rooftop solar panels, batteries and backup power, but few imagined those household systems could one day function as a single power station.</p>



<p>Yet that is precisely the promise of Virtual Power Plants (VPPs), which are digital networks that connect thousands of distributed energy resources, allowing software to coordinate when electricity is generated, stored or consumed. Rather than building new power stations, VPPs use infrastructure that already exists.</p>



<p>National utility Eskom says VPPs could play an important role as South Africa’s electricity system becomes increasingly decentralised, but they should complement rather than replace investment in new generation and transmission infrastructure.</p>



<p>The concept is already being deployed in South Africa. Whether it becomes a cornerstone of the country’s energy transition depends less on technology and more on regulation.</p>



<p>Three years ago, Cape Town-based smart energy company Plentify connected 500 households through internet-enabled geyser controllers. Instead of relying on fixed timers, software determined when water should be heated.</p>



<p>According to Plentify, the demonstration reduced peak time-of-use electricity demand by up to 80%, doubled the amount of solar electricity used by geysers and reduced maximum demand by as much as 60%, while households continued to have hot water when they needed it. The trial also showed that coordinated smart controls could avoid the “comeback” surge typically caused when conventional ripple-control systems switch thousands of geysers back on simultaneously.</p>



<p>It wasn’t a one-off.</p>



<p>The company has since expanded the technology across 13 Balwin Properties estates, where about 9,000 intelligent geyser controllers coordinate water heating around periods of high solar generation. According to Plentify, the programme has increased solar energy used by geysers by 79%, reduced peak electricity consumption by 46% and lowered maximum demand by 36%, while residents have benefited from lower electricity costs without sacrificing hot water.</p>



<p>Inverter manufacturer Deye has partnered with Plentify to aggregate approximately 2.7GWh of battery storage already installed in homes and businesses – roughly double the capacity of Eskom’s first utility-scale battery storage project. It will do this by enabling 160,000 Deye residential batteries already installed across the country to be coordinated via Plentify’s VPP platform.&nbsp;</p>



<p>Unlike conventional power stations that generate electricity from a single location, a VPP links thousands of small energy assets – rooftop solar systems, batteries, electric vehicles, smart geysers and other flexible appliances – and manages them through cloud-based software.</p>



<p>Speaking to Oxpeckers, Plentify chief executive Jon Kornik said the technology allows existing household infrastructure to operate collectively.</p>



<p>“Software decides when these devices should consume, store or, where appropriate, supply electricity to maximise value for both households and the grid,” he said.</p>



<p>The impact could be significant.</p>



<p>If 15,000 households delayed heating their electric geysers for a short period during evening peak demand, Kornik estimates the grid could immediately reduce demand by around 45MW, which is comparable to the output of an Eskom diesel peaking plant, but without burning fuel. Households could also be paid for providing that flexibility, he said.</p>



<p>South Africa is unusually well positioned for this model because years of load shedding triggered one of the world’s fastest growth rates in residential solar and battery installations. Millions of electric geysers, one of the country’s largest electricity loads, are already installed across income groups.</p>



<p>“The biggest obstacle is no longer technology but regulation,” Kornik said. “South Africa needs market rules that let households with solar panels, batteries and smart appliances provide grid services and be compensated for it.”</p>



<p><a href="http://oxpeckers.org" target="_blank" rel="noopener"><em>This story was produced by Oxpeckers Investigative Environmental Journalism and shared with Scrolla.Africa as part of a content partnership. Read the full investigation on Oxpeckers.org.</em></a></p>



<p><em>Pictured above: Men on a rooftop installing solar panels.&nbsp;</em></p>



<p><em>Image source: Oxpeckers.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120726</post-id>	</item>
		<item>
		<title>Green energy jobs vanish once construction ends</title>
		<link>https://scrolla.africa/green-energy-jobs-vanish-once-construction-ends/</link>
		
		<dc:creator><![CDATA[Refilwe Mochoari and Thabo Molelekwa for Oxpeckers]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 13:12:55 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=120016</guid>

					<description><![CDATA[<a href="https://scrolla.africa/green-energy-jobs-vanish-once-construction-ends/" title="Green energy jobs vanish once construction ends" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs.jpg 1600w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-1536x1152.jpg 1536w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-1068x801.jpg 1068w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-265x198.jpg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>South Africa's renewable energy industry has created tens of thousands of jobs, but most disappear once projects move from construction to operation, raising concerns about long-term employment.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/green-energy-jobs-vanish-once-construction-ends/" title="Green energy jobs vanish once construction ends" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs.jpg 1600w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-1536x1152.jpg 1536w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-1068x801.jpg 1068w, https://cdn.scrolla.africa/content/media/2026/07/07151205/260707-Jobs-265x198.jpg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-:size 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Refilwe Mochoari and Thabo Molelekwa for Oxpeckers</span></strong></p>



<p>South Africa’s green economy is being promoted as a major source of future employment, with an estimated 1.3-million jobs created by 2030, rising to as many as 4.3-million by 2050.</p>



<p>Renewable energy projects have already generated tens of thousands of jobs through the Renewable Energy Independent Power Producer Procurement Programme (REIPPP), positioning the sector at the centre of the country’s Just Energy Transition.</p>



<p>But a closer look at the data reveals a more complex reality: while construction jobs are plentiful, far fewer workers remain employed once projects begin operating.</p>



<p>Data from the REIPPP Office shows that while the programme has created around 70,000 jobs since its inception, only about 6,000 are permanent.</p>



<p>Most employment is concentrated in the construction, manufacturing and installation phases of projects, which typically last between six months and two years.</p>



<p>Once projects become operational, staffing needs drop sharply.</p>



<p>Unlocking Africa’s Green Transition, a report commissioned by FSD Africa, Shell Foundation and Shortlist, and produced by Genesis Analytics in June 2026, argues that not all green jobs are equal.</p>



<p>While utility-scale solar projects generate substantial employment during construction, those opportunities are largely temporary. Employment falls sharply once projects begin operating, whereas sectors such as clean cooking, solar home systems and distributed energy continue creating jobs through ongoing installation, sales, maintenance and servicing.</p>



<p>The report also cautions against measuring the success of the green economy solely through large renewable energy projects. It argues that many of Africa’s future green jobs are likely to come from small businesses and informal enterprises, with between 29-million and 37-million livelihoods expected to emerge by 2050 through community technicians, informal distributors and household energy service providers.</p>



<p>According to the National Union of Mineworkers’ national energy sector coordinator, Khangela Baloyi, this employment pattern has become one of the biggest concerns surrounding South Africa’s renewable energy transition.</p>



<p>“Renewable energy technologies are not job intensive. They generate jobs during the construction phase, but during operation the jobs are minimal,” Baloyi told Oxpeckers during an interview in June 2026.</p>



<p>“Compared to renewable energy, coal technology creates more job opportunities during operation and across the value chain,” he said.</p>



<p>Baloyi said workers employed during construction often struggle to find work once projects are completed, and insufficient attention has been given to retraining and retaining workers affected by the country’s transition away from coal.</p>



<p><a href="http://oxpeckers.org" target="_blank" rel="noopener"><em>This story was produced by Oxpeckers Investigative Environmental Journalism and shared with Scrolla.Africa as part of a content partnership. Read the full investigation on Oxpeckers.org.</em></a></p>



<p><em>Pictured above: While large renewable energy projects generate plenty of short-term construction jobs, many of Africa’s future green livelihoods are expected to come from small businesses, distributed energy systems and community-based services.&nbsp;</em></p>



<p><em>Image source: Barry Christianson/Oxpeckers</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120016</post-id>	</item>
		<item>
		<title>Rising prices force pensioners back to work</title>
		<link>https://scrolla.africa/rising-prices-force-pensioners-back-to-work/</link>
		
		<dc:creator><![CDATA[Buziwe Nocuze]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 14:34:12 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=119608</guid>

					<description><![CDATA[<a href="https://scrolla.africa/rising-prices-force-pensioners-back-to-work/" title="Rising prices force pensioners back to work" rel="nofollow"><img width="1080" height="1080" src="https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17.jpeg 1080w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-300x300.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-600x600.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-150x150.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-768x768.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-420x420.jpeg 420w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-696x696.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-1068x1068.jpeg 1068w" sizes="auto, (max-width: 1080px) 100vw, 1080px" /></a>A Khayelitsha pensioner says his grant no longer covers food, medicine and family expenses, forcing him to keep working at the age of 64.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/rising-prices-force-pensioners-back-to-work/" title="Rising prices force pensioners back to work" rel="nofollow"><img width="1080" height="1080" src="https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17.jpeg 1080w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-300x300.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-600x600.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-150x150.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-768x768.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-420x420.jpeg 420w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-696x696.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/06/28163148/WhatsApp-Image-2026-06-28-at-16.31.17-1068x1068.jpeg 1068w" sizes="auto, (max-width: 1080px) 100vw, 1080px" /></a>
<p style="font-size: 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Buziwe Nocuze</span></strong></p>



<p><strong>• A 64-year-old pensioner says his monthly grant runs out before he can pay for groceries, electricity, medicine and support his children.</strong></p>



<p><strong>• Rising food prices and the high cost of living are forcing many older South Africans to keep working long after reaching retirement age.</strong></p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>When Lucas Taba turned 60, he thought his working days were finally over.</p>



<p>Instead, four years later, the 64-year-old pensioner is still spending eight hours a day looking after gardens at the Kuyasa train and bus station in Khayelitsha.</p>



<p>He says his pension grant simply does not stretch far enough.</p>



<p>&#8220;I always told myself that when I started receiving my pension, I would stop working,&#8221; said Taba.</p>



<p>&#8220;But everything keeps getting more expensive. I have no choice but to carry on working.&#8221;</p>



<p>Every day from 8am until 4pm, Taba waters plants, trims shrubs and keeps the station gardens clean.</p>



<p>He says working with plants gives him peace of mind, but the real reason he continues working is to survive.</p>



<p>Taba receives the Older Persons Grant, which thousands of elderly South Africans rely on every month.</p>



<p>But he says the money disappears quickly.</p>



<p>He sends R2,000 every month to help support his children who live with their mother in the Eastern Cape.</p>



<p>The rest goes towards groceries, electricity, transport and medication.</p>



<p>&#8220;As older people, we get sick more often,&#8221; he said.</p>



<p>&#8220;I always keep money aside for medicine because you never know when you will need it. Even medicine is becoming more expensive.&#8221;</p>



<p>He says people often think pensioners who continue working are greedy.</p>



<p>&#8220;They don&#8217;t understand our situation,&#8221; he said.</p>



<p>&#8220;We are grateful to government for the pension grant, but the reality is that it is not enough to survive.&#8221;</p>



<p>&#8220;If you only depend on the pension grant, you can easily end up borrowing money from loan sharks before the end of the month.&#8221;</p>



<p>South Africa has more than four million people receiving the Older Persons Grant, making it one of the country&#8217;s biggest social grants.</p>



<p>Many older people also support unemployed children and grandchildren, putting even more pressure on their monthly income.</p>



<p>Food prices, electricity costs and transport expenses have all increased sharply over the past few years, making life harder for pensioners living on fixed incomes.</p>



<p>Taba believes employers also have a role to play.</p>



<p>&#8220;If salaries were increased, families would be under less pressure and older people would not have to keep helping everyone with so little money,&#8221; he said.</p>



<p>Ward 95 councillor Ayanda Tetani said there are no permanent food parcel programmes for elderly residents in the area.</p>



<p>Instead, the ward works with local businesses and organisations whenever help is needed.</p>



<p>&#8220;We approach service providers in our community to assist because we know many older people are struggling,&#8221; said Tetani.</p>



<p>For Taba, retirement remains a dream that has been put on hold.</p>



<p>Until life becomes more affordable, he says he will continue tending the gardens that help him put food on the table.</p>



<p><em>Pictured above:</em> Lucas Taba, 64, continues working as a gardener because his pension grant is not enough to cover his monthly expenses.</p>



<p><em>Image source:</em> Buziwe Nocuze</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119608</post-id>	</item>
		<item>
		<title>Police cancel all leave before June 30 shutdown</title>
		<link>https://scrolla.africa/police-cancel-all-leave-before-june-30-shutdown/</link>
		
		<dc:creator><![CDATA[Palesa Matlala]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 12:20:29 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=119598</guid>

