<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataLite &#8211; Scrolla.Africa</title>
	<atom:link href="https://scrolla.africa/category/datalite/feed/" rel="self" type="application/rss+xml" />
	<link>https://scrolla.africa</link>
	<description>@ScrollaAfrica #RealNewsForMobile</description>
	<lastBuildDate>Mon, 03 Aug 2026 14:39:55 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://cdn.scrolla.africa/content/media/2024/07/29011638/cropped-512x512-2-32x32.jpg</url>
	<title>DataLite &#8211; Scrolla.Africa</title>
	<link>https://scrolla.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>No space at public school leaves mum paying thousands </title>
		<link>https://scrolla.africa/no-space-at-public-school-leaves-mum-paying-thousands/</link>
		
		<dc:creator><![CDATA[Selloane Ntshonyane]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 13:38:21 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Home-Cat1A]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=121117</guid>

					<description><![CDATA[<a href="https://scrolla.africa/no-space-at-public-school-leaves-mum-paying-thousands/" title="No space at public school leaves mum paying thousands " rel="nofollow"><img width="800" height="600" src="https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School.jpeg 800w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-265x198.jpeg 265w" sizes="(max-width: 800px) 100vw, 800px" /></a>When Evah Modise could not get her daughter into a nearby public school, she had no choice but to pay thousands of rand for private education.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/no-space-at-public-school-leaves-mum-paying-thousands/" title="No space at public school leaves mum paying thousands " rel="nofollow"><img width="800" height="600" src="https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School.jpeg 800w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/02/13171143/260213-School-265x198.jpeg 265w" sizes="(max-width: 800px) 100vw, 800px" /></a>
<p style="font-size: 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Selloane Ntshonyane</span></strong></p>



<p><strong>• Evah Modise planned to pay about R8,000 a year at a public school but now spends R3,500 every month on private school fees after her daughter was denied a place.</strong></p>



<p><strong>• Parents say a shortage of space at public schools is forcing families to make expensive choices just to keep their children in class.</strong></p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>When school applications opened in 2023, Evah Modise wasted no time.</p>



<p>The 35 year old mother from Soshanguve applied for a place for her daughter at Laerskool Haakdoorn, hoping she would attend a school close to home.</p>



<p>She submitted all the required documents as soon as applications opened.</p>



<p>But despite applying early, her daughter did not get a place.</p>



<p>The school told her it had already reached full capacity.</p>



<p>Modise went to the school to ask for help.</p>



<p>She was then referred to the district education office.</p>



<p>There, officials offered her daughter a place at Lesedi Primary School.</p>



<p>But Modise said the school was not suitable because her daughter had been learning in both Afrikaans and English at daycare.</p>



<p>&#8220;We planned everything around Haakdoorn because it is only about 15 minutes from our home,&#8221; she told Scrolla.Africa.</p>



<p>The family had budgeted carefully.</p>



<p>She expected to pay about R8,000 a year in school fees and around R700 a month for transport.</p>



<p>Instead, they had to enrol their daughter at Acudeo, a private school.</p>



<p>The decision came at a heavy price.</p>



<p>The family now pays R3,500 every month in school fees and another R500 for transport.</p>



<p>On top of that, they also pay for school activities such as swimming and netball.</p>



<p>&#8220;We were affected financially, but we did not want our child to stay at home,&#8221; said Modise.</p>



<p>She said paying private school fees has placed extra pressure on the family&#8217;s monthly budget, but they felt they had no other option.</p>



<p>Modise hopes more classroom space will be created at public schools so that other parents do not face the same difficult choice.</p>



<p>For her, every parent deserves the chance to send their child to a nearby public school without being forced to spend thousands of rand they cannot afford.</p>



<p><em>Pictured above: Evah Modise says she was forced to enrol her daughter in a private school after failing to get a place at a nearby public school.&nbsp;</em></p>



<p><em>Image source: Supplied.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121117</post-id>	</item>
		<item>
		<title>Six easy ways to save without giving up your favourite things</title>
		<link>https://scrolla.africa/six-easy-ways-to-save-without-giving-up-your-favourite-things/</link>
		
		<dc:creator><![CDATA[Palesa Matlala]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 13:35:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Home-Cat2B]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=121097</guid>

					<description><![CDATA[<a href="https://scrolla.africa/six-easy-ways-to-save-without-giving-up-your-favourite-things/" title="Six easy ways to save without giving up your favourite things" rel="nofollow"><img width="800" height="600" src="https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money.jpg 800w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-265x198.jpg 265w" sizes="(max-width: 800px) 100vw, 800px" /></a>You do not have to stop buying coffee or eating out to save money. Experts say small changes to how you manage your money can make a big difference.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/six-easy-ways-to-save-without-giving-up-your-favourite-things/" title="Six easy ways to save without giving up your favourite things" rel="nofollow"><img width="800" height="600" src="https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money.jpg 800w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2023/07/08205553/230706-Money-265x198.jpg 265w" sizes="auto, (max-width: 800px) 100vw, 800px" /></a>
<figure class="wp-block-audio"><audio controls src="https://cdn.scrolla.africa/content/media/2026/08/03095220/ElevenLabs_2026-08-03T07_49_14_Nelisiwe_pvc_sp116_s60_sb75_se0_b_m2-1.mp3"></audio></figure>



<p>Listen to this article.</p>



<p style="font-size: 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Palesa Matlala</span></strong></p>



<p><strong>• A financial expert says many South Africans can save more by checking benefits they already pay for and avoiding paying twice for the same cover.</strong></p>



<p><strong>• With many families living from payday to payday, experts say automatic savings and family money talks can help build a financial safety net.</strong></p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Many South Africans believe saving money means giving something up.</p>



<p>For some, that means no more takeaways.</p>



<p>For others, it means cancelling streaming services or skipping a favourite coffee.</p>



<p>But financial adviser Charlot Mokopane from Metropolitan says saving money does not always have to mean spending less.</p>



<p>She says many people could save more simply by taking a closer look at where their money is already going.</p>



<p>Research from the Bureau of Market Research shows that more than one in four South African adults cannot save at all because every rand they earn is already spoken for.</p>



<p>Mokopane says the answer is not always cutting the household budget.</p>



<p>Instead, people should first check whether they are getting full value from the money they already spend.</p>



<p>One common mistake is paying for benefits people already have.</p>



<p>Many bank accounts, credit cards, insurance policies and employee benefits already include services such as roadside assistance, travel insurance, legal advice and shopping rewards.</p>



<p>&#8220;Before paying for another service, check whether you are already covered,&#8221; she said.</p>



<p>She also warned that families often pay twice for the same insurance without realising it.</p>



<p>For example, an elderly parent may already have funeral cover through an employer while adult children are paying for another policy.</p>



<p>Mokopane believes one of the best ways to save is to make it automatic.</p>



<p>She says people should treat savings like any other monthly bill.</p>



<p>As soon as a salary is paid, a small amount should automatically move into a savings account.</p>



<p>Even small amounts saved every month can grow over time.</p>



<p>She also encourages families to talk openly about money.</p>



<p>A simple monthly discussion can help families spot unnecessary spending, avoid paying twice for services and decide what their savings should be used for.</p>



<p>Another useful tip is to keep savings separate from everyday spending.</p>



<p>A savings account that cannot be accessed immediately makes it harder to spend money on impulse.</p>



<p>Giving the account a name, such as &#8220;School Fees&#8221;, &#8220;House Deposit&#8221; or &#8220;Emergency Fund&#8221;, can also help people stay focused on their goals.</p>



<p>Mokopane says families should also build emergency savings together.</p>



<p>Unexpected costs such as funerals, retrenchments or medical emergencies often affect the whole family.</p>



<p>Sharing the responsibility makes it easier to cope.</p>



<p>She says stokvels, burial societies and savings groups can also help people stay disciplined because members encourage each other to keep saving.</p>



<p>&#8220;Saving is not always about earning more money,&#8221; she said.</p>



<p>&#8220;It is about making better use of the money you already have.&#8221;</p>



<p>Twenty one year old IT intern Tumelo Manhla knows what it means to change his spending habits.</p>



<p>Before becoming a father, he spent freely on weekends.</p>



<p>Now, his priorities have changed.</p>



<p>&#8220;Before I had a son, I could go out every weekend and spend whatever I wanted,&#8221; he told Scrolla.Africa.</p>



<p>&#8220;But after becoming a dad, I knew I had to start saving for his future and for emergencies.&#8221;</p>



<p>Manhla says he has not stopped enjoying life.</p>



<p>Instead, he has cut back.</p>



<p>He now goes out for drinks only twice a month and keeps Sunday as a special family day to eat out together.</p>



<p>His advice is simple.</p>



<p>&#8220;You don&#8217;t have to stop living. You just have to spend smarter.&#8221;</p>



<p><em>Pictured above: Money notes</em></p>



<p><em>Image source: File.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121097</post-id>	</item>
		<item>
		<title>Billions in debt but residents pay more for failing services</title>
		<link>https://scrolla.africa/billions-in-debt-but-residents-pay-more-for-failing-services/</link>
		
		<dc:creator><![CDATA[Nontokozo Gemani]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 08:43:44 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Home-Cat2A]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=121110</guid>

					<description><![CDATA[<a href="https://scrolla.africa/billions-in-debt-but-residents-pay-more-for-failing-services/" title="Billions in debt but residents pay more for failing services" rel="nofollow"><img width="1080" height="1080" src="https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07.jpeg 1080w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-300x300.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-600x600.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-150x150.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-768x768.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-420x420.jpeg 420w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-696x696.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-1068x1068.jpeg 1068w" sizes="auto, (max-width: 1080px) 100vw, 1080px" /></a>Ekurhuleni residents are paying more for water and electricity while battling dry taps, rising bills and fears the city's growing debt could make things even worse.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/billions-in-debt-but-residents-pay-more-for-failing-services/" title="Billions in debt but residents pay more for failing services" rel="nofollow"><img width="1080" height="1080" src="https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07.jpeg 1080w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-300x300.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-600x600.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-150x150.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-768x768.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-420x420.jpeg 420w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-696x696.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/08/03104151/WhatsApp-Image-2026-08-03-at-10.36.07-1068x1068.jpeg 1068w" sizes="auto, (max-width: 1080px) 100vw, 1080px" /></a>
<p style="font-size: 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Nontokozo Gemani
</span></strong></p>



<p><strong>• Residents say they wake up to dry taps, low water pressure and electricity that does not last the month despite paying higher municipal tariffs.</strong></p>



<p><strong>• Ekurhuleni owes more than R7-billion, including billions to Eskom and Rand Water, raising fresh concerns about the future of basic services.</strong></p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>When Gugu Tshabalala wakes up before sunrise to get ready for work, she never knows if water will come out of the tap.</p>



<p>The Shoprite worker from Langaville Extension Three says dry taps and low water pressure have become part of everyday life.</p>



<p>Some mornings there is only a trickle.</p>



<p>Other days there is no water at all.</p>



<p>Residents in Langaville Extensions Four and Seven told Scrolla.Africa they have also been battling water outages and low water pressure for more than a month.</p>



<p>&#8220;It has been very difficult because I leave for work early and there is often no water to boil for my bath,&#8221; said Tshabalala.</p>



<p>When she gets home after work, the problem often continues.</p>



<p>To cope, she fills her bathtub with water whenever the taps are running so she has enough to use later.</p>



<p>&#8220;There was no warning. No one tells us what is happening,&#8221; she said.</p>



<p>Water is not the family&#8217;s only struggle.</p>



<p>Tshabalala spends nearly R2,000 every month on prepaid electricity.</p>



<p>Even that is not enough to last until payday.</p>



<p>&#8220;I do not even have a geyser. If I had one, I would be paying much more,&#8221; she said.</p>



<p>Her frustration comes just weeks after the City of Ekurhuleni increased municipal tariffs.</p>



<p>From 1 July, electricity tariffs increased by an average of 9.01%, while water tariffs went up by 11% as part of the city&#8217;s R70.9-billion budget.</p>



<p>Residents are now paying more while many say services are getting worse.</p>



<p>The city&#8217;s financial problems are adding to those fears.</p>



<p>According to Gauteng Finance MEC Nkululeko Dunga, Ekurhuleni owes creditors more than R7-billion.</p>



<p>That includes R5.758-billion owed to Eskom and R555-million owed to Rand Water.</p>



<p>The city has only about R2-billion available in cash, far less than what it owes.</p>



<p>Residents worry that the growing debt could affect essential services if the municipality cannot keep up with its payments.</p>



<p>Democratic Alliance mayoral candidate Khathutshelo Rasilingwane recently warned that Ekurhuleni&#8217;s service delivery is &#8220;on the brink of collapse&#8221;.</p>



<p>She said the city&#8217;s failure to pay Eskom and Rand Water on time could eventually lead to electricity supply cuts or water restrictions.</p>



<p>Earlier this year, Eskom issued a formal notice warning that electricity supply could be reduced or interrupted because of Ekurhuleni&#8217;s unpaid debt before the two sides later reached a payment agreement.</p>



<p>Scrolla.Africa asked the City of Ekurhuleni what residents should expect, how it plans to deal with its growing debt and what steps are being taken to protect water and electricity services.</p>



<p>The city had not responded by the time of publication.</p>



<p>For Tshabalala, however, the debate about billions of rand in debt means very little.</p>



<p>She simply wants to wake up knowing there will be water in the tap and enough electricity to get her family through the month.</p>



<p><em>Pictured above: Langaville residents say they are paying more for water and electricity while battling dry taps and rising household costs as Ekurhuleni&#8217;s debt continues to grow.&nbsp;</em></p>



<p><em>Image source: Supplied.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121110</post-id>	</item>
		<item>
		<title>Fake hit, HIV case and corruption battles rock Gauteng courts</title>
		<link>https://scrolla.africa/fake-hit-hiv-case-and-corruption-battles-rock-gauteng-courts/</link>
		
		<dc:creator><![CDATA[Palesa Matlala]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 08:05:39 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[Home-Cat2B]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=121105</guid>

					<description><![CDATA[<a href="https://scrolla.africa/fake-hit-hiv-case-and-corruption-battles-rock-gauteng-courts/" title="Fake hit, HIV case and corruption battles rock Gauteng courts" rel="nofollow"><img width="1600" height="1199" src="https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-1536x1151.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-150x112.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-1068x800.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>A man accused of staging his own assassination, an alleged HIV deception case and corruption battles are among the major matters returning to Gauteng courts this week.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/fake-hit-hiv-case-and-corruption-battles-rock-gauteng-courts/" title="Fake hit, HIV case and corruption battles rock Gauteng courts" rel="nofollow"><img width="1600" height="1199" src="https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-1536x1151.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-150x112.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-1068x800.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/07/16094442/WhatsApp-Image-2026-07-16-at-09.39.27-1-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-size: 11px; color: #C2C6DB "><strong><span class="has-inline-color">By Palesa Matlala</span></strong></p>



<p><strong>• Brown Mogotsi returns to court after failing to win bail, while alleged underworld figure Vusimuzi &#8220;Cat&#8221; Matlala&#8217;s trial within a trial also continues.</strong></p>



<p><strong>• A Pretoria man accused of deliberately infecting his former girlfriend with HIV is expected back in court as the Democratic Alliance calls for the anti-corruption unit to be scrapped.</strong></p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Several high-profile court cases are back before Gauteng courts this week.</p>



<p>Among them are an alleged fake assassination plot, the ongoing Vusimuzi &#8220;Cat&#8221; Matlala trial, a man accused of deliberately infecting his former girlfriend with HIV, and fresh calls to shut down the country&#8217;s anti-corruption unit.</p>



<p><strong>Johannesburg Magistrates Court</strong>: Brown Mogotsi is expected back in the dock on Monday after losing his bid to be released on bail.</p>



<p>The Gauteng High Court ruled last week that Mogotsi had failed to present any new facts that would justify his release.</p>



<p>He remains behind bars while his case moves towards trial.</p>



<p>The self-proclaimed political fixer was arrested in May.</p>



<p>He faces five charges linked to allegations that he staged an assassination attempt on himself in Vosloorus during 2025.</p>



<p>The charges include perjury, defeating the ends of justice, unlawful possession of a firearm and ammunition, and firing a gun in a public place.</p>



<p>A magistrate previously refused him bail because he could not provide a verified residential address.</p>



<p>The High Court agreed with that decision.</p>



<p><strong>Meanwhile in the Gauteng High Court:</strong> the trial within a trial involving alleged underworld figure Vusimuzi &#8220;Cat&#8221; Matlala and four co-accused is also set to continue in the Johannesburg High Court.</p>



<p>Police Captain Pimi Sekgobela is expected to return to the witness stand for a sixth day.</p>



<p>The court is hearing arguments about whether evidence collected during the arrest of accused Musa Kekana was obtained lawfully.</p>



<p>The defence argues that police failed to follow the correct procedures and wants the evidence excluded from the main trial.</p>



<p>Last week, proceedings were delayed after defence lawyer Advocate Annelene van den Heever referred to a South African Police Service standing order during cross-examination but could not immediately produce the document.</p>



<p>Judge Carrim Moosa ruled that any legal authority relied on in court must be available when questioned.</p>



<p>Another member of the arrest team is expected to testify after Sekgobela completes his evidence.</p>



<p>The State insists the arrest, search and seizure of firearms were lawful and denies allegations that Kekana was assaulted or tortured.</p>



<p><strong>In Pretoria</strong>, a 47 year old man accused of deliberately infecting his former girlfriend with HIV is also due back in court.</p>



<p>He faces a charge of attempted murder.</p>



<p>The National Prosecuting Authority says the couple were in a relationship between October 2025 and June 2026.</p>



<p>The woman allegedly discovered antiretroviral medication in his bag and confronted him.</p>



<p>The State claims he admitted he was HIV positive and deliberately infected her because he did not want her to be with anyone else.</p>



<p>She later tested positive for HIV and reported the matter to police.</p>



<p>The TEARS Foundation said, if the allegations are proven, they would amount to a serious violation of trust and informed consent.</p>



<p>The organisation also warned against stigmatising people living with HIV, saying the focus should remain on the alleged intentional deception and harm.</p>



<p>Away from the courtroom, the Democratic Alliance has called for the Investigating Directorate Against Corruption to be disbanded.</p>



<p>The party says the unit&#8217;s credibility has been damaged beyond repair.</p>



