<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport &#8211; Scrolla.Africa</title>
	<atom:link href="https://scrolla.africa/category/everything/sport/feed/" rel="self" type="application/rss+xml" />
	<link>https://scrolla.africa</link>
	<description>@ScrollaAfrica #RealNewsForMobile</description>
	<lastBuildDate>Thu, 17 Sep 2026 11:50:53 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://cdn.scrolla.africa/content/media/2024/07/29011638/cropped-512x512-2-32x32.jpg</url>
	<title>Sport &#8211; Scrolla.Africa</title>
	<link>https://scrolla.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>More than 40,000 queue for Comrades entries</title>
		<link>https://scrolla.africa/more-than-40000-queue-for-comrades-entries/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 11:30:34 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[Home-Cat3A (sport)]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[isiZulu Ezemidlalo]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://scrolla.africa/more-than-40000-queue-for-comrades-entries/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/more-than-40000-queue-for-comrades-entries/" title="More than 40,000 queue for Comrades entries" rel="nofollow"><img width="1600" height="1200" src="https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades.jpeg 1600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-300x225.jpeg 300w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-600x450.jpeg 600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-768x576.jpeg 768w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-1536x1152.jpeg 1536w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-560x420.jpeg 560w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-80x60.jpeg 80w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-150x113.jpeg 150w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-696x522.jpeg 696w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-1068x801.jpeg 1068w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-265x198.jpeg 265w" sizes="(max-width: 1600px) 100vw, 1600px" /></a>Thousands of runners could miss out on the 2027 Comrades Marathon as record demand puts pressure on the race’s limited places.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/more-than-40000-queue-for-comrades-entries/" title="More than 40,000 queue for Comrades entries" rel="nofollow"><img width="1600" height="1200" src="https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades.jpeg 1600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-300x225.jpeg 300w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-600x450.jpeg 600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-768x576.jpeg 768w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-1536x1152.jpeg 1536w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-560x420.jpeg 560w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-80x60.jpeg 80w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-150x113.jpeg 150w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-696x522.jpeg 696w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-1068x801.jpeg 1068w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Comrades-265x198.jpeg 265w" sizes="(max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">Compiled by Dylan Bettencourt</span></strong></p>



<ul class="wp-block-list">
<li><strong>More than 40,000 people were shown waiting online when the general Comrades ballot opened on 9 September.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Only 28,000 runners can enter the 2027 race, and organisers say increasing that number would be difficult.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Thousands of runners hoping to take part in the 2027 Comrades Marathon could miss out as demand reaches record levels.</p>



<p>Organisers introduced a ballot this year after all 22,000 entries for the 2026 race sold out in less than 10 hours.</p>



<p>Instead of first come, first served, runners now enter a lucky draw for a place.</p>



<p>The 2027 race will be the 100th Comrades and will have a record 28,000 runners.</p>



<p>Most places are being offered through the general ballot, which opened on 9 September and closes on 22 September.</p>



<p>Race director Sue Forge said organisers had seen “unprecedented interest”.</p>



<p>On the first day, the online system at times showed more than 40,000 people waiting in the queue, <em>The Citizen </em>reported. </p>



<p>That does not necessarily mean 40,000 individual runners applied because some people may have joined on more than one device.</p>



<p>Forge said organisers would release confirmed numbers only after the ballot closes and the draw is completed.</p>



<p>But even with the bigger field, thousands could still miss out.</p>



<p>Forge said increasing the number of runners beyond 28,000 would be difficult.</p>



<p>The Comrades is an ultra-marathon between two cities, which creates safety and logistical limits.</p>



<p>Organisers must consider how many runners the route can safely handle, how much daylight is available and how spectators are managed.</p>



<p>Every runner must also be given the full 12 hours allowed to complete the race.</p>



<p>The 2027 Comrades will be a down run from Pietermaritzburg to Durban on 13 June.</p>



<p><em>Pictured above: The Comrades Marathon. </em></p>



<p><em>Image source: @ComradesRace/X</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123451</post-id>	</item>
		<item>
		<title>Tatjana Smith wins prize money interest fight</title>
		<link>https://scrolla.africa/tatjana-smith-wins-prize-money-interest-fight/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 11:39:11 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[Home-Cat3B (sport)]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[isiZulu Ezemidlalo]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://scrolla.africa/tatjana-smith-wins-prize-money-interest-fight/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/tatjana-smith-wins-prize-money-interest-fight/" title="Tatjana Smith wins prize money interest fight" rel="nofollow"><img width="2048" height="1365" src="https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay.jpeg 2048w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-300x200.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-600x400.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-768x512.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-1536x1024.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-630x420.jpeg 630w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-150x100.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-696x464.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-1068x712.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-1920x1280.jpeg 1920w" sizes="(max-width: 2048px) 100vw, 2048px" /></a>Swimming South Africa has agreed to pay Tatjana Smith the interest she claimed was owed on prize money held for more than a year.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/tatjana-smith-wins-prize-money-interest-fight/" title="Tatjana Smith wins prize money interest fight" rel="nofollow"><img width="2048" height="1365" src="https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay.jpeg 2048w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-300x200.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-600x400.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-768x512.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-1536x1024.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-630x420.jpeg 630w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-150x100.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-696x464.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-1068x712.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/16133848/260916-Pay-1920x1280.jpeg 1920w" sizes="auto, (max-width: 2048px) 100vw, 2048px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">Compiled by Dylan Bettencourt</span></strong></p>



<ul class="wp-block-list">
<li><strong>Swimming South Africa has agreed to pay Tatjana Smith the interest she claimed was owed on delayed prize money.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Smith is still seeking documents explaining Swimming SA’s Arena kit deal and how it affects athletes’ sponsorship rights.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Swimming South Africa has agreed to pay Olympic champion Tatjana Smith the interest she claimed was owed on prize money held for more than a year.</p>



<p>According to <em>Daily Maverick</em>, the agreement followed a letter of demand sent by Smith and her husband Joel through attorney Wian Spies.</p>



<p>Spies said all the interest would be paid, but he would not reveal the amount.</p>



<p>The dispute goes back to prize money Smith won at the 2023 World Aquatics Championships.</p>



<p>She earned $15,000 for silver in the 100m breaststroke and $20,000 for gold in the 200m event.</p>



<p>Her lawyers claimed Swimming SA held the money for more than a year before finally paying it in 2024.</p>



<p>They said the payment did not include the interest earned while the federation held the money.</p>



<p>Swimming SA operations manager Mafata Modutoane was accused in a legal letter of saying he had kept the interest as a “management fee”.</p>



<p>Modutoane later denied keeping the money.</p>



<p>While the interest dispute is moving towards an end, Smith’s fight with Swimming SA is continuing.</p>



<p>Her lawyers want documents showing what Swimming SA agreed with swimwear company Arena.</p>



<p>They also want policies explaining what kit swimmers must wear and records of fines imposed for using other brands.</p>



<p>Smith previously faced a proposed €46,000 fine after competing in Speedo swimwear and goggles while wearing an Arena cap.</p>



<p>Her lawyers said the fine was later withdrawn.</p>



<p>Spies has now taken the matter to the Information Regulator after Swimming SA allegedly failed to respond to a formal information request within the required time.</p>



<p>Smith’s legal team argues that the Arena agreement may affect athletes’ ability to earn money from their own sponsors.</p>



<p>The Information Regulator must now decide whether Swimming SA should be ordered to hand over some or all of the requested documents.</p>



<p><em>Pictured above: Tatjana Smith. </em></p>



<p><em>Image source: File</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123400</post-id>	</item>
		<item>
		<title>Zungu will not challenge Jordaan’s Safa victory</title>
		<link>https://scrolla.africa/zungu-will-not-challenge-jordaans-safa-victory/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 11:41:03 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[Home-Cat3B (sport)]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[isiZulu Ezemidlalo]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://scrolla.africa/zungu-will-not-challenge-jordaans-safa-victory/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/zungu-will-not-challenge-jordaans-safa-victory/" title="Zungu will not challenge Jordaan’s Safa victory" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-1536x1152.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-1068x801.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>Sandile Zungu says he will not challenge his Safa election defeat despite concerns over how some regions were treated before the vote.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/zungu-will-not-challenge-jordaans-safa-victory/" title="Zungu will not challenge Jordaan’s Safa victory" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-1536x1152.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-1068x801.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/15134043/260915-Zungu-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">Compiled by Dylan Bettencourt</span></strong></p>



<ul class="wp-block-list">
<li><strong>Sandile Zungu lost the Safa presidency 157-82 to Danny Jordaan and says he will not challenge the result.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Zungu criticised problems before the vote but accepted Jordaan’s victory despite claims some supportive regions were unfairly treated.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Sandile Zungu has accepted defeat in the Safa presidential election and says he will not challenge Danny Jordaan’s victory.</p>



<p>Jordaan won 157 votes to Zungu’s 82 at Saturday’s elective congress in Midrand. </p>



<p>The result gives Jordaan a fourth term as president of the South African Football Association.</p>



<p>But the election followed a controversial build-up.</p>



<p>A day before the congress, Safa CEO Lydia Monyepao told KwaZulu-Natal’s Harry Gwala region that it could not take part in the vote.</p>



<p>The region was rumoured to support Zungu.</p>



<p>There were also allegations that another region backing Jordaan was allowed to participate even though it had not held an elective congress.</p>



<p>Zungu said the process before voting was not good enough.</p>



<p>“The processes leading up to the adoption of credentials were less than satisfactory,” he said, <em>News24 </em>reported. </p>



<p>But he made it clear that he would not take legal action.</p>



<p>“I just accept that I lost the election. The winner was accepted as the winner.”</p>



<p>That is different from what happened after the 2022 election, when Ria Ledwaba and Solly Mohlabeng challenged Jordaan’s victory through the courts.</p>



<p>Zungu also refused to describe Jordaan’s win as a bad result for South African football.</p>



<p>“It is not a sad day,” he said. “At best, it will sound like sour grapes. I congratulated him.”</p>



<p>Zungu said South Africans could decide for themselves whether the result was good for football.</p>



<p>He also thanked the people, communities and organisations who supported his campaign.</p>



<p>Zungu has not ruled out another attempt at the presidency in four years.</p>



<p>“I am not sure. It’s still early to say, but honestly, I will sleep on it,” he said.</p>



<p>For now, he says the election is over.</p>



<p>“I really believe that we all fought a good fight. It was a positive fight.”</p>



<p><em>Pictured above: Sandile Zungu. </em></p>



<p><em>Image source: @Safa_Net/X</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123331</post-id>	</item>
		<item>
		<title>Jordaan says football progress keeps him in power</title>
		<link>https://scrolla.africa/jordaan-says-football-progress-keeps-him-in-power/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 11:15:12 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[Home-Cat3B (sport)]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[isiZulu Ezemidlalo]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://scrolla.africa/jordaan-says-football-progress-keeps-him-in-power/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/jordaan-says-football-progress-keeps-him-in-power/" title="Jordaan says football progress keeps him in power" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-1536x1152.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-1068x801.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>Danny Jordaan says Safa regions keep re-electing him because they see football progress that critics overlook.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/jordaan-says-football-progress-keeps-him-in-power/" title="Jordaan says football progress keeps him in power" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-1536x1152.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-1068x801.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/14131453/260914-Danny-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">Compiled by Dylan Bettencourt</span></strong></p>



<ul class="wp-block-list">
<li><strong>Danny Jordaan beat Sandile Zungu 157-82 to win a fourth Safa term, keeping him in charge until 2030.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Jordaan says regions back him for football development, despite Safa’s financial problems, governance criticism and his fraud case.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Danny Jordaan says the people who keep voting for him understand South African football better than many of his critics.</p>



<p>Jordaan beat Sandile Zungu 157-82 to win a fourth term as South African Football Association president.</p>



<p>The result will keep the 75-year-old in charge until 2030.</p>



<p>Jordaan believes Safa’s regions continue supporting him because they see progress in coaching, player development and national teams.</p>



<p>“It is because they really study football,” Jordaan said. “They are on the ground, understand what is happening.”</p>



<p>Jordaan has led Safa since 2013, winning elections in 2018, 2022 and now 2026.</p>



<p>He said regions asked him to remain despite previously saying his last term would end in 2026.</p>



<p>A major part of his argument is coach education.</p>



<p>Jordaan says South Africa has produced more qualified coaches and that better coaching is helping produce better players.</p>



<p>He also points to recent national-team results.</p>



<p>South Africa’s Under-17, Under-20 and senior men’s teams all reached Fifa World Cups in the same cycle, while Amajita won the African championship.</p>



<p>But <em>News24</em> reported that serious problems remain.</p>



<p>Some Safa regions have little funding, some leagues struggle to pay clubs and officials and many regions have not produced audited financial statements for years.</p>



<p>Results in women’s football have also been mixed, with the Under-17 and Under-20 teams missing their World Cups and Banyana Banyana needing playoffs to reach the next tournament.</p>



<p>Safa itself is under financial pressure, while Jordaan is facing fraud charges. He has maintained his innocence.</p>



<p><em>Pictured above: Danny Jordaan. </em></p>



<p><em>Image source: @SAFA_Net/X</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123252</post-id>	</item>
		<item>
		<title>Proteas seal series whitewash in Windhoek</title>
		<link>https://scrolla.africa/proteas-seal-series-whitewash-in-windhoek/</link>
		
		<dc:creator><![CDATA[Razeen Gutta]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 19:21:21 +0000</pubDate>
				<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[Home-Cat3B (sport)]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://scrolla.africa/?p=123220</guid>

					<description><![CDATA[<a href="https://scrolla.africa/proteas-seal-series-whitewash-in-windhoek/" title="Proteas seal series whitewash in Windhoek" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel.jpg 1600w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-1536x1152.jpg 1536w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-1068x801.jpg 1068w, https://cdn.scrolla.africa/content/media/2026/09/13212054/IMG_20260913_210829_1600_x_1200_pixel-265x198.jpg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>Bjorn Fortuin led from the front with career-best figures as South Africa romped to a nine-wicket win over Namibia in the third and final ODI on Sunday to complete a 3-0 whitewash.]]></description>
