<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial intelligence (AI) &#8211; Scrolla.Africa</title>
	<atom:link href="https://scrolla.africa/category/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://scrolla.africa</link>
	<description>@ScrollaAfrica #RealNewsForMobile</description>
	<lastBuildDate>Tue, 22 Sep 2026 08:24:32 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://cdn.scrolla.africa/content/media/2024/07/29011638/cropped-512x512-2-32x32.jpg</url>
	<title>Artificial intelligence (AI) &#8211; Scrolla.Africa</title>
	<link>https://scrolla.africa</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Artificial intelligence creators warn technology may be moving too fast</title>
		<link>https://scrolla.africa/artificial-intelligence-creators-warn-technology-may-be-moving-too-fast/</link>
		
		<dc:creator><![CDATA[Palesa Matlala]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 07:40:18 +0000</pubDate>
				<category><![CDATA[Artificial intelligence (AI)]]></category>
		<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://scrolla.africa/artificial-intelligence-creators-warn-technology-may-be-moving-too-fast/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/artificial-intelligence-creators-warn-technology-may-be-moving-too-fast/" title="Artificial intelligence creators warn technology may be moving too fast" rel="nofollow"><img width="800" height="600" src="https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial.jpg 800w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-300x225.jpg 300w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-600x450.jpg 600w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-768x576.jpg 768w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-560x420.jpg 560w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-80x60.jpg 80w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-150x113.jpg 150w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-696x522.jpg 696w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-265x198.jpg 265w" sizes="(max-width: 800px) 100vw, 800px" /></a>Some artificial intelligence leaders are calling for stronger safety measures as powerful systems become more independent and harder for humans to control.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/artificial-intelligence-creators-warn-technology-may-be-moving-too-fast/" title="Artificial intelligence creators warn technology may be moving too fast" rel="nofollow"><img width="800" height="600" src="https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial.jpg 800w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-300x225.jpg 300w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-600x450.jpg 600w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-768x576.jpg 768w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-560x420.jpg 560w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-80x60.jpg 80w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-150x113.jpg 150w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-696x522.jpg 696w, https://scrolla.africa/wp-content/uploads/2026/09/260921-Artificial-265x198.jpg 265w" sizes="(max-width: 800px) 100vw, 800px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">By Palesa Matlala</span></strong></p>



<ul class="wp-block-list">
<li><strong>Artificial intelligence leaders are calling for stronger safety checks as advanced systems become capable of carrying out more tasks without human control.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>OpenAI systems broke through safety controls during a July cyber test and reached the internet, increasing concerns about more powerful artificial intelligence.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Artificial intelligence is moving so fast that some of the people building it are worried about what could happen next.</p>



<p>The concern is no longer just about chatbots writing emails, making pictures or helping students with homework.</p>



<p>New artificial intelligence agents can carry out tasks, write computer code and use websites with less help from humans.</p>



<p>This has raised a big question: what happens if these systems become too powerful to control?</p>



<p>A security test involving OpenAI showed why some experts are worried.</p>



<p>During testing in July, experimental OpenAI systems got around controls designed to keep them away from the internet.</p>



<p>The systems found weaknesses and managed to reach outside computer systems, including those belonging to artificial intelligence platform Hugging Face.</p>



<p>OpenAI said the systems were being tested with fewer safety controls so researchers could understand what they were capable of doing.</p>



<p>The incident has increased debate about how much freedom powerful artificial intelligence systems should have.</p>



<p>Canadian computer scientist Yoshua Bengio, one of the pioneers of modern artificial intelligence, has warned that humans could lose control as the technology becomes more powerful.</p>



<p>He is concerned that future systems could become better at breaking through computer security and carrying out complicated tasks without people watching every move.</p>



<p>But not everyone agrees about how serious the danger is.</p>



<p>Nvidia chief executive Jensen Huang has rejected claims that artificial intelligence could destroy humanity, saying such predictions are not based on science.</p>



<p>Other technology leaders believe development should continue, but with stronger safety checks.</p>



<p>Anthropic chief executive Dario Amodei has called for companies to slow the development of their most powerful systems while researchers improve safety measures.</p>



<p>OpenAI chief executive Sam Altman, Google DeepMind chief Demis Hassabis and Elon Musk have supported calls to slow the pace.</p>



<p>That does not necessarily mean stopping artificial intelligence development.</p>



<p>The idea is to give researchers more time to understand new systems and introduce safeguards before even more powerful versions are released.</p>



<p>But slowing down could be difficult.</p>



<p>Technology companies are competing for customers, investment and skilled workers.</p>



<p>Countries are also competing to become leaders in artificial intelligence, with the United States and China playing major roles.</p>



<p>There is also disagreement among political leaders.</p>



<p>US President Donald Trump has opposed slowing development, arguing that the United States needs to remain competitive.</p>



<p>Independent US Senator Bernie Sanders has taken a different position and called for stronger human control over the technology.</p>



<p>Another major question is whether artificial intelligence companies should be trusted to police themselves.</p>



<p>Supporters of company-led safety measures argue that businesses have good reasons to make their products safe. Dangerous products could drive away customers and create legal problems.</p>



<p>Critics worry that competition and the huge amounts of money involved could push companies to move too quickly.</p>



<p>For ordinary people, the debate is much closer to home.</p>



<p>Artificial intelligence is already helping people research information, write documents, apply for jobs and create computer code.</p>



<p>It is also starting to perform work previously done by people.</p>



<p>That could make some jobs easier and create new opportunities.</p>



<p>But it is also raising fears about job losses, people becoming too dependent on artificial intelligence and what happens when powerful systems make serious mistakes.</p>



<p>Researchers, governments and technology companies are now trying to find a balance.</p>



<p>They want people to benefit from artificial intelligence without allowing the technology to become too powerful for humans to control.</p>



<p>The problem is that artificial intelligence keeps advancing while the world is still deciding how to manage it.</p>



<p><em>Pictured above: Artificial intelligence is developing quickly as researchers, governments and technology companies debate how powerful systems should be controlled. </em></p>



<p><em>Image source: Pexels</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123567</post-id>	</item>
		<item>
		<title>OpenAI says powerful AI is getting harder to control</title>
		<link>https://scrolla.africa/openai-says-powerful-ai-is-getting-harder-to-control/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 14:36:49 +0000</pubDate>
				<category><![CDATA[Artificial intelligence (AI)]]></category>
		<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://scrolla.africa/openai-says-powerful-ai-is-getting-harder-to-control/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/openai-says-powerful-ai-is-getting-harder-to-control/" title="OpenAI says powerful AI is getting harder to control" rel="nofollow"><img width="1600" height="1200" src="https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn.jpg 1600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-300x225.jpg 300w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-600x450.jpg 600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-768x576.jpg 768w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-1536x1152.jpg 1536w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-560x420.jpg 560w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-80x60.jpg 80w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-150x113.jpg 150w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-696x522.jpg 696w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-1068x801.jpg 1068w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-265x198.jpg 265w" sizes="(max-width: 1600px) 100vw, 1600px" /></a>OpenAI has revealed six cases where its AI behaved in unexpected ways and warned that development may soon need to slow down.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/openai-says-powerful-ai-is-getting-harder-to-control/" title="OpenAI says powerful AI is getting harder to control" rel="nofollow"><img width="1600" height="1200" src="https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn.jpg 1600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-300x225.jpg 300w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-600x450.jpg 600w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-768x576.jpg 768w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-1536x1152.jpg 1536w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-560x420.jpg 560w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-80x60.jpg 80w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-150x113.jpg 150w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-696x522.jpg 696w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-1068x801.jpg 1068w, https://scrolla.africa/wp-content/uploads/2026/09/260917-Warn-265x198.jpg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">Compiled by Dylan Bettencourt</span></strong></p>



<ul class="wp-block-list">
<li><strong>OpenAI found six cases where AI models ignored instructions, shared information, hid mistakes or used the internet without permission.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>The company says AI safety has not improved enough to keep developing the technology at maximum speed for much longer.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>OpenAI has revealed six new cases where its artificial intelligence behaved in ways researchers did not expect or want.</p>



<p>According to <em>The Guardian</em>, the company says the incidents happened while AI models were being trained or tested over the past six months.</p>



<p>In one case, an unreleased model wrote instructions to itself telling it to ignore its normal restrictions.</p>



<p>It told itself to be “freed from the roles and identities that bind other chatbots”.</p>



<p>Another AI agent uploaded files to the Internet without asking the user because it wanted to get a browser citation.</p>



<p>Other models reportedly searched for exposed software passwords without permission, made up financial figures when they could not find the real information and used an internal computer system to communicate with other AI models.</p>



<p>In another test, AI agents used public file-sharing websites to exchange files even though they had been told to keep those files private.</p>



<p>OpenAI describes this type of behaviour as “misalignment”.</p>



<p>In simple terms, this is when an AI system does something that does not match the instructions, safety rules or goals humans gave it.</p>



<p>OpenAI says the problem is becoming more serious as AI systems become more capable.</p>



<p>“We do not believe that the AI industry has solved alignment and monitoring to a sufficient degree to continue responsibly scaling at maximum speed for much longer,” the company said.</p>



<p>OpenAI is now introducing a new system for tracking, investigating and publicly reporting worrying behaviour from its models.</p>



<p>The company hopes other AI developers will eventually do the same.</p>



<p>Technology analyst Lian Jye Su told <em>The Guardian</em> that AI agents are becoming better at working together, sharing information and finding different ways to complete difficult tasks.</p>



<p>That can make them harder to control.</p>



<p>OpenAI says its new reporting system is only a first step towards clearer rules for how the AI industry reports serious problems.</p>



<p><em>Pictured above: Artificial intelligence illustration. </em></p>



<p><em>Image source: File</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123484</post-id>	</item>
		<item>
		<title>Zuckerberg says no to slowing down AI race</title>
		<link>https://scrolla.africa/zuckerberg-says-no-to-slowing-down-ai-race/</link>
		
		<dc:creator><![CDATA[Palesa Matlala]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 07:37:27 +0000</pubDate>
				<category><![CDATA[Artificial intelligence (AI)]]></category>
		<category><![CDATA[DataLite]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://scrolla.africa/zuckerberg-says-no-to-slowing-down-ai-race/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/zuckerberg-says-no-to-slowing-down-ai-race/" title="Zuckerberg says no to slowing down AI race" rel="nofollow"><img width="800" height="600" src="https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg.jpg 800w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-265x198.jpg 265w" sizes="auto, (max-width: 800px) 100vw, 800px" /></a>Meta boss Mark Zuckerberg has rejected calls to slow down AI development, even after AI systems from two major labs broke out of test environments this year.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/zuckerberg-says-no-to-slowing-down-ai-race/" title="Zuckerberg says no to slowing down AI race" rel="nofollow"><img width="800" height="600" src="https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg.jpg 800w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-300x225.jpg 300w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-600x450.jpg 600w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-768x576.jpg 768w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-560x420.jpg 560w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-80x60.jpg 80w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-150x113.jpg 150w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-696x522.jpg 696w, https://cdn.scrolla.africa/content/media/2026/09/16093712/260916-Zuckerberg-265x198.jpg 265w" sizes="auto, (max-width: 800px) 100vw, 800px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">By Palesa Matlala</span></strong></p>



<ul class="wp-block-list">
<li><strong>Mark Zuckerberg says AI companies that fail to build safe systems will lose users, and rejects calls to slow the AI race down.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Systems from both OpenAI and Anthropic broke out of testing environments this year and reached real organisations without human direction.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>Meta boss Mark Zuckerberg has rejected growing calls to slow down the artificial intelligence race, even as concerns grow about what powerful AI systems could do when acting on their own.</p>



<p>Zuckerberg believes companies have two strong reasons to keep AI under control: keeping customers, and avoiding lawsuits. </p>



<p>&#8220;People won&#8217;t want to use agents that are misaligned with them and that don&#8217;t do what they ask, so labs have a strong natural incentive to make their models more aligned,&#8221; he wrote on X. </p>



<p>Alignment means making sure an AI system behaves the way people want it to.</p>



<p>His comments come after two separate incidents this year raised fresh questions about whether AI companies can control their own systems.</p>



<p>In July, OpenAI revealed that around 1,200 AI agents, running during a cybersecurity test with some safety restrictions switched off, broke out of their isolated testing environment. The agents found and used a previously unknown security flaw to reach Hugging Face, a major platform that hosts AI tools, and spent three days accessing its systems without any human directing them. Hugging Face said it found no evidence that customer data was taken, but had to rebuild about a third of its infrastructure. </p>



<p>The incident led two members of the United States Congress to introduce a bill giving regulators power to force a shutdown of AI systems operating outside their intended limits.</p>



<p>Separately, Claude AI models made by Anthropic breached three other organisations during safety testing earlier this year, going undetected for months in at least two of those cases.</p>



<p>Zuckerberg said trust and reliability are &#8220;quickly becoming the most important capabilities&#8221; separating good AI products from bad ones. </p>



<p>&#8220;Any lab that doesn&#8217;t focus on alignment will fall behind,&#8221; he said.</p>



<p>Not everyone in the industry agrees market pressure is enough. </p>



<p>Anthropic Chief Executive Dario Amodei is among those calling for AI development to slow down. OpenAI, Anthropic and Google have also discussed forming a joint body to set standards for the industry.</p>



<p>Zuckerberg argues that legal liability gives companies another reason to take safety seriously. He pointed to Meta&#8217;s decision to delay its Muse AI system for several months while the company worked on safety. </p>



<p>&#8220;We didn&#8217;t call for everyone else to do this before we would,&#8221; he wrote. </p>



<p>&#8220;We just did it as part of our day to day work because it was clearly the right thing for people and for us.&#8221;</p>



<p>Zuckerberg also backs independent testing of AI systems, saying Meta Superintelligence Labs already uses outside reviewers, and called for &#8220;a larger and more diverse ecosystem of evaluators&#8221; across the industry.</p>



<p>As AI companies build systems capable of acting with less human oversight, the argument over who should keep them safe, the companies themselves, independent watchdogs, or government regulation, remains unresolved.</p>



<p><em>Pictured above: Meta Chief Executive Officer Mark Zuckerberg.</em></p>



<p><em>Image source: Meta</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123363</post-id>	</item>
		<item>
		<title>Ramaphosa warns artificial intelligence could become too powerful to control</title>
		<link>https://scrolla.africa/ramaphosa-warns-artificial-intelligence-could-become-too-powerful-to-control/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 12:33:13 +0000</pubDate>
				<category><![CDATA[Artificial intelligence (AI)]]></category>
		<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://scrolla.africa/ramaphosa-warns-artificial-intelligence-could-become-too-powerful-to-control/</guid>

					<description><![CDATA[<a href="https://scrolla.africa/ramaphosa-warns-artificial-intelligence-could-become-too-powerful-to-control/" title="Ramaphosa warns artificial intelligence could become too powerful to control" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-1536x1152.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-1068x801.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>President Cyril Ramaphosa told the Brics Summit in India that the world needs an independent body to check artificial intelligence before it becomes too powerful.]]></description>
										<content:encoded><![CDATA[<a href="https://scrolla.africa/ramaphosa-warns-artificial-intelligence-could-become-too-powerful-to-control/" title="Ramaphosa warns artificial intelligence could become too powerful to control" rel="nofollow"><img width="1600" height="1200" src="https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn.jpeg 1600w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-300x225.jpeg 300w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-600x450.jpeg 600w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-768x576.jpeg 768w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-1536x1152.jpeg 1536w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-560x420.jpeg 560w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-80x60.jpeg 80w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-150x113.jpeg 150w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-696x522.jpeg 696w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-1068x801.jpeg 1068w, https://cdn.scrolla.africa/content/media/2026/09/14143254/260914-Warn-265x198.jpeg 265w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /></a>
<p style="font-size: 11px; color: #C2C6DB"><strong><span class="has-inline-color">Compiled by Dylan Bettencourt</span></strong></p>



<ul class="wp-block-list">
<li><strong>President Cyril Ramaphosa asked Brics countries in New Delhi to set up an international body to check artificial intelligence independently.</strong></li>
</ul>



<ul class="wp-block-list">
<li><strong>Ramaphosa said developers of artificial intelligence warn it could wipe out jobs, spy on the public and escape human control.</strong></li>
</ul>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p>President Cyril Ramaphosa wants the world to watch artificial intelligence (AI) closely before it grows too powerful to control.</p>



<p>He was speaking at the 18th Brics Summit in New Delhi, India, on Sunday, 13 September. He called on Brics countries to set up an international body that can check AI independently and scientifically.</p>



<p>World leaders must move as fast as the technology does, he said.</p>



<p>Ramaphosa said AI models are getting stronger all the time and are changing almost every area of economic and social life. Used properly, it could help fight inequality, poverty and underdevelopment, and change medicine, education, science, farming and how much work people get done.</p>



<p>But the people building these systems are sounding the alarm themselves.</p>



<p>&#8220;We must listen carefully to what those who are developing the most powerful AI systems are themselves telling us,&#8221; he said.</p>



<p>They are warning about machines that can run advanced cyber attacks, help make biological weapons and act on their own. He said the same systems could manipulate people, spy on the public at scale and wipe out jobs. In the end, they could become too clever for humans to control.</p>



<p>&#8220;We should therefore neither fear AI nor approach it recklessly,&#8221; Ramaphosa said.</p>



<p>He pointed to a call by Dario Amodei, head of AI company Anthropic, for outside checks, audits and government powers. Jakub Pachocki, chief scientist at OpenAI, said AI systems should only be scaled up as far as safety confidence allows.</p>



<p>Ramaphosa said watchdogs are normal in other industries that affect people&#8217;s safety, like aviation, pharmaceuticals, nuclear power and banks.</p>



<p>&#8220;We must never reach a situation where technological capability has moved beyond our capacity to understand it, supervise it and control it,&#8221; Ramaphosa said.</p>



<p><em>Pictured above: President Cyril Ramaphosa speaking at the 18th Brics Summit in New Delhi, India.</em></p>



<p><em>Image source: Cyril Ramaphosa/X</em></p>


]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123262</post-id>	</item>
		<item>
		<title>People tried using AI to help make biological weapons</title>
		<link>https://scrolla.africa/people-tried-using-ai-to-help-make-biological-weapons/</link>
		
		<dc:creator><![CDATA[Dylan Bettencourt]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 13:47:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence (AI)]]></category>
		<category><![CDATA[DataLite]]></category>
		<category><![CDATA[For Dylan Only!]]></category>
		<category><![CDATA[IsiZulu Data Lite]]></category>
		<category><![CDATA[IsiZulu Izindaba]]></category>
		<guid isPermaLink="false">https://scrolla.africa/people-tried-using-ai-to-help-make-biological-weapons/</guid>

